No | Legends Stage | Mp | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Natus Vincere | 5 | 3 | 0 | 2 | 9 |
2 | Cloud9 | 4 | 3 | 0 | 1 | 9 |
3 | MOUZ | 3 | 3 | 0 | 0 | 9 |
4 | Spirit | 3 | 3 | 0 | 0 | 9 |
5 | Eternal Fire | 4 | 3 | 0 | 1 | 9 |
6 | Faze | 5 | 3 | 0 | 2 | 9 |
7 | G2 | 5 | 3 | 0 | 2 | 9 |
8 | Vitality | 3 | 3 | 0 | 0 | 9 |
9 | Virtus.Pro | 6 | 2 | 0 | 4 | 6 |
10 | paiN | 5 | 2 | 0 | 3 | 6 |
11 | Complexity | 5 | 2 | 0 | 3 | 6 |
12 | ECSTATIC | 4 | 1 | 0 | 3 | 3 |
13 | Heroic | 4 | 1 | 0 | 3 | 3 |
14 | Imperial | 4 | 1 | 0 | 3 | 3 |
15 | FURIA | 3 | 0 | 0 | 3 | 0 |
16 | TheMongolz | 3 | 0 | 0 | 3 | 0 |
No | Team | Mp | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Imperial | 6 | 4 | 0 | 2 | 12 |
2 | Cloud9 | 3 | 3 | 0 | 0 | 9 |
3 | ECSTATIC | 4 | 3 | 0 | 1 | 9 |
4 | Eternal Fire | 4 | 3 | 0 | 1 | 9 |
5 | Heroic | 3 | 3 | 0 | 0 | 9 |
6 | FURIA | 5 | 3 | 0 | 2 | 9 |
7 | paiN | 4 | 3 | 0 | 1 | 9 |
8 | TheMongolz | 5 | 3 | 0 | 2 | 9 |
9 | GamerLegion | 6 | 2 | 0 | 4 | 6 |
10 | SAW | 5 | 2 | 0 | 3 | 6 |
11 | Legacy | 5 | 2 | 0 | 3 | 6 |
12 | ENCE | 4 | 1 | 0 | 3 | 3 |
13 | Apeks | 4 | 1 | 0 | 3 | 3 |
14 | Lynn Vision | 4 | 1 | 0 | 3 | 3 |
15 | KOI | 3 | 0 | 0 | 3 | 0 |
16 | AMKAL | 3 | 0 | 0 | 3 | 0 |
No | Team | Mp | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Spirit | 0 | 0 | 0 | 0 | 0 |
2 | Complexity | 0 | 0 | 0 | 0 | 0 |
3 | MOUZ | 0 | 0 | 0 | 0 | 0 |
4 | G2 | 0 | 0 | 0 | 0 | 0 |
5 | Virtus.Pro | 0 | 0 | 0 | 0 | 0 |
6 | Faze | 0 | 0 | 0 | 0 | 0 |
7 | Natus Vincere | 0 | 0 | 0 | 0 | 0 |
8 | Vitality | 0 | 0 | 0 | 0 | 0 |
Matches starting soon:
May 13 - May 21 2023 Paris, France Price Pool $1,250,000
Nov 05 - Nov 13 2022 Rio, Brazil Price Pool $1,250,000
May 14 - May 22 2022 Antwerp, Belgium Price Pool $1,000,000
Oct 30 - Nov 07 2021 Stockholm, Sweden Price Pool $2,000,000
Aug 28 - Sep 08 2019 Berlin, Germany Price Pool $1,000,000
Feb 20 - Mar 03 2019 Katowice, Poland Price Pool $1,000,000
Sep 12 - Sep 23 2018 London, UK Price Pool $1,000,000
Jan 19 - Jan 28 2018 Boston Price Pool $1,000,000
Jul 16 - Jul 23 2017 Krakow, Poland Price Pool $1,000,000
Jan 22 - Jan 29 2017 Atlanta, Georgia Price Pool $1,000,000
Jul 05 - Jul 10 2016 Cologne, Germany Price Pool $1,000,000
Mar 29 - Apr 03 2016 Columbus, Ohio Price Pool $1,000,000
Oct 28 - Nov 01 2015 Cluj-Napoca, Romania Price Pool $250,000
Aug 20 - Aug 23 2015 Cologne, Germany Price Pool $250,000
Mar 12 - Mar 15 2015 Katowice, Poland Price Pool $250,000
Nov 27 - Nov 29 2014 Jönköping, Sweden Price Pool $250,000
Aug 14 - Aug 17 2014 Cologne, Germany Price Pool $250,000
Mar 13 - Mar 16 2014 Katowice, Poland Price Pool - $250,000
Nov 28 - Nov 30 2013 Jönköping, Sweden Price Pool - $250,000