No | Legends Stage | Mp | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | TheMongolz | 2 | 2 | 0 | 0 | 6 |
2 | BIG | 1 | 1 | 0 | 0 | 3 |
3 | GamerLegion | 1 | 1 | 0 | 0 | 3 |
4 | Wildcard | 1 | 1 | 0 | 0 | 3 |
5 | MIBR | 1 | 1 | 0 | 0 | 3 |
6 | Liquid | 1 | 1 | 0 | 0 | 3 |
7 | Natus Vincere | 0 | 0 | 0 | 0 | 0 |
8 | Virtus.Pro | 1 | 0 | 0 | 1 | 0 |
9 | Cloud9 | 1 | 0 | 0 | 1 | 0 |
10 | Fnatic | 1 | 0 | 0 | 1 | 0 |
11 | MOUZ | 0 | 0 | 0 | 0 | 0 |
12 | Spirit | 0 | 0 | 0 | 0 | 0 |
13 | Heroic | 0 | 0 | 0 | 0 | 0 |
14 | Faze | 0 | 0 | 0 | 0 | 0 |
15 | G2 | 0 | 0 | 0 | 0 | 0 |
16 | FURIA | 1 | 0 | 0 | 1 | 0 |
17 | Imperial | 0 | 0 | 0 | 0 | 0 |
18 | paiN | 0 | 0 | 0 | 0 | 0 |
19 | Complexity | 0 | 0 | 0 | 0 | 0 |
20 | Vitality | 0 | 0 | 0 | 0 | 0 |
21 | FlyQuest | 0 | 0 | 0 | 0 | 0 |
22 | Rare Atom | 2 | 0 | 0 | 2 | 0 |
23 | 3DMAX | 0 | 0 | 0 | 0 | 0 |
24 | Passion UA | 1 | 0 | 0 | 1 | 0 |
No | Team | Mp | W | D | L | Pts |
---|
No | Team | Mp | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Major Shanghai 2024 | |||||
2 | Major Shanghai 2024 | |||||
3 | Major Shanghai 2024 | |||||
4 | Major Shanghai 2024 | |||||
5 | Major Shanghai 2024 | |||||
6 | Major Shanghai 2024 | |||||
7 | Major Shanghai 2024 | |||||
8 | Major Shanghai 2024 |
Matches starting soon:
Mar 21 - Mar 31 2024 Copenhagen, Denmark Price Pool $1,250,000
May 13 - May 21 2023 Paris, France Price Pool $1,250,000
Nov 05 - Nov 13 2022 Rio, Brazil Price Pool $1,250,000
May 14 - May 22 2022 Antwerp, Belgium Price Pool $1,000,000
Oct 30 - Nov 07 2021 Stockholm, Sweden Price Pool $2,000,000
Aug 28 - Sep 08 2019 Berlin, Germany Price Pool $1,000,000
Feb 20 - Mar 03 2019 Katowice, Poland Price Pool $1,000,000
Sep 12 - Sep 23 2018 London, UK Price Pool $1,000,000
Jan 19 - Jan 28 2018 Boston Price Pool $1,000,000
Jul 16 - Jul 23 2017 Krakow, Poland Price Pool $1,000,000
Jan 22 - Jan 29 2017 Atlanta, Georgia Price Pool $1,000,000
Jul 05 - Jul 10 2016 Cologne, Germany Price Pool $1,000,000
Mar 29 - Apr 03 2016 Columbus, Ohio Price Pool $1,000,000
Oct 28 - Nov 01 2015 Cluj-Napoca, Romania Price Pool $250,000
Aug 20 - Aug 23 2015 Cologne, Germany Price Pool $250,000
Mar 12 - Mar 15 2015 Katowice, Poland Price Pool $250,000
Nov 27 - Nov 29 2014 Jönköping, Sweden Price Pool $250,000
Aug 14 - Aug 17 2014 Cologne, Germany Price Pool $250,000
Mar 13 - Mar 16 2014 Katowice, Poland Price Pool - $250,000
Nov 28 - Nov 30 2013 Jönköping, Sweden Price Pool - $250,000